Diciplin | Udøver | Resultat | År |
---|---|---|---|
100m | Jørgen Justesen, 45 | 10,8 | 1963 |
200m | Jørgen Justesen, 45 | 21,9 | 1967 |
300m | Søren Holst-Sørensen, 48 | 35.0 | 1965 |
400m | Jørgen Justesen, 45 | 48.4 | 1967 |
800m | Jørgen Dam | 1.52.0 | 1960 |
1000m | Jørgen Dam | 2.28.1 | 1963 |
1500m | Thijs Nijhuis, 92 | 3.43.04 | 2014 |
1 mile | Thijs Nijhuis, 92 | 4.05.06 | 2017 |
2000m | Jørgen Dam | 5.13.6 | 1964 |
3000m | Thijs Nijhuis, 92 | 7.58.95 | 2015 |
5000m | Thijs Nijhuis, 92 | 13.43.47 | 2016 |
10.000m | Thijs Nijhuis, 92 | 29.03.60 | 2019 |
Halvmaraton | Thijs Nijhuis, 92 | 1.02.46 | 2021 |
Maraton | Thijs Nijhuis, 92 | 2.10.57 | 2020 |
110m hæk (106,7cm) | Erik Holm | 15,9 | 1955 |
200m hæk | |||
400m hæk (91,4cm) | Erling Thorup Nielsen, 45 | 52,6 | 1972 |
3000m forh. | Niels Nielsen, 36 | 8.58.6 | 1964 |
2000 m forh. | Arne Stigsen, 45 | 5.59.4 | 1973 |
Højde | Ole Papsø | 2,02 | 1965 |
Stang | Rune Drongesen, 96 | 3,50 | 2017 |
Længde | Gunnar Kristensen | 6,71 | 1952 |
Trespring | Jørgen Helles | 14,14 | 1964 |
Kugle (7,26kg) | Kaj Andersen | 15,08 | 1964 |
Diskos (2kg) | Kaj Andersen | 51,99 | 1964 |
Hammer (7,26kg/121,5cm) | Karl Anker Larsen | 42,81 | 1954 |
Spyd (800g) | Kaj Andersen | 54,13 | 1965 |
Vægtkast (15,89kg) | Karl Anker Larsen | 13,07 | |
Vægtkast (15kg) | |||
Femkamp | Kaj Andersen | 2957 p | 1963 |
Tikamp | Rune Drongesen, 69 | 5464 p | 2017 |
4x100m | 43,7 | 1967 | |
4x200m | |||
4x400m | 3.20.7 | 1966 | |
1000m stafet | 1.57.7 | 1967 | |
4x800m | |||
4x1500m | A. Bech, A. Stigsen, N. Nielsen, J. Dam | 16.12.8 | 1964 |
Kastefemkamp | |||
10km | Thijs Nijhuis, 92 | 28.38 | 2022 |
15km | Arne Stigsen, 45 | 48.46 | 1979 |
20km | Arne Stigsen, 45 | 1.01.33 | 1981 |
50 km | Morten Stilling, 87 | 3:39,30 | 2023 |
100 km | Kim Hansen, 31-05-1975 | 7.44.54 | 2013 |
24 timers løb | Kim Hansen, 31-05-1975 | 257,753 | 2015 |
6 timer løb | Kim Hansen, 31-05-1975 | 79,779 km | 2012 |
100 miles | Kim Hansen, 31-05-1975 | 14.12.00 | 2014 |
Klubrekorder - Seniorer Mænd
- Visninger: 7125